Hotel Accommodations, Hotel Taxes, and Gratuities
All meals and drinks at the Hotel including alcoholic beverages
King sized bed or 2 double beds depending on the room category
Wireless Internet
Most on property sports and activities.
Deposit Amount: $150 per adult / $50 per child
Round-Trip Private Airport Concierge Transfer:
*This is a private, nonstop group transfer, meaning only guests of your particular group movement who are arriving or departing on the same flight Vehicle sizes will vary.
There are many flight options for you to choose from. We are available to assist you with choosing the best flight for the fee below:
$50.00 fee per ticket if purchasing with dollars
$100.00 fee per ticket if purchasing with Miles or Points
This fee will be charged at time of inquiry.
Not included: Environmental Eco Tax paid at check out. Approximately $3 per night per room
602 ft2 / 56 m2
Up to 4 guests (adults + children) with a maximum of 3 adults. *Junior Suite Garden View with a king bed can be connected upon request to a Junior Suite Garden View with two queen beds* Request Only. May have additional cost to guarantee.
Single | Double | Triple | Child (Age 3-12) | |
3 Night Rate | $978 | $1,284 | $1,926 | $75 |
4 Night Rate | $1,279 | $1,662 | $2,493 | $75 |
5 Night Rate | $1,580 | $2,040 | $3,060 | $75 |
6 Night Rate | $1,881 | $2,418 | $3,627 | $75 |
7 Night Rate | $2,182 | $2,796 | $4,194 | $75 |
602 ft2 / 56 m2
Up to 4 guests (adults + children) with a maximum of 3 adults
Single | Double | Triple | Child (Age 3-12) | |
3 Night Rate | $1,020 | $1,368 | $2,052 | $75 |
4 Night Rate | $1,335 | $1,774 | $2,661 | $75 |
5 Night Rate | $1,650 | $2,180 | $3,270 | $75 |
6 Night Rate | $1,965 | $2,586 | $3,879 | $75 |
7 Night Rate | $2,280 | $2,992 | $4,488 | $75 |
602 ft2 / 56 m2
Up to 4 guests (adults + children) with a maximum of 3 adults
Single | Double | Triple | Child (Age 3-12) | |
3 Night Rate | $1,095 | $1,470 | $2,160 | $75 |
4 Night Rate | $1,435 | $1,910 | $2,805 | $75 |
5 Night Rate | $1,775 | $2,350 | $3,450 | $75 |
6 Night Rate | $2,115 | $2,790 | $4,095 | $75 |
7 Night Rate | $2,455 | $3,230 | $4,740 | $75 |
602 ft2 / 56 m2
Up to 4 guests (adults + children) with a maximum of 3 adults
Single | Double | Triple | Child (Age 3-12) | |
3 Night Rate | $1,155 | $1,530 | $2,250 | $75 |
4 Night Rate | $1,515 | $1,990 | $2,925 | $75 |
5 Night Rate | $1,875 | $2,450 | $3,600 | $75 |
6 Night Rate | $2,235 | $2,910 | $4,275 | $75 |
7 Night Rate | $2,595 | $3,370 | $4,950 | $75 |
624 ft2 / 58 m2
King suite: Up to 4 guests (adults + children) with a maximum of 3 adults
Queen suite: Up to 5 guests (adults + children) with a maximum of 3 adults
Single | Double | Triple | Child (Age 3-12) | |
3 Night Rate | $1,485 | $1,590 | $2,385 | $75 |
4 Night Rate | $1,955 | $2,070 | $3,105 | $75 |
5 Night Rate | $2,425 | $2,550 | $3,825 | $75 |
6 Night Rate | $2,895 | $3,030 | $4,545 | $75 |
7 Night Rate | $3,365 | $3,510 | $5,265 | $75 |
If you have any questions, please contact:
Joy Rons
(732) 202 -3127 direct number
(732) 899-8400 office number
joy@thetravelsmiths.com
TravelSmiths, INC 1100 Ocean Road (Rt. 88) Point Pleasant, NJ 08742